Chisiamo Contattaci Privacy Contratto Rivenditori Segnala il sito
Copyright ©1999-2004 Consultingweb.it Srl - MAINTAINER autorizzato (NIC)

Statistiche standard per dominio www.comune.treville.al.it

Summary Period: Last 12 Months
Generated 30-Jul-2010 00:23

Usage summary for www.comune.treville.al.it

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2010 955 722 272 111 1920 846430 3331 8182 21678 28650
Jun 2010 1180 870 303 126 2398 928729 3792 9095 26122 35410
May 2010 1302 936 434 137 3231 1099905 4257 13478 29019 40364
Apr 2010 1328 989 390 137 2743 1179836 4120 11722 29688 39865
Mar 2010 1177 888 303 129 2521 1004819 4011 9398 27546 36499
Feb 2010 1237 945 304 135 2562 890758 3807 8525 26471 34650
Jan 2010 1242 914 348 132 2504 925926 4109 10809 28344 38515
Dec 2009 1223 911 314 120 2076 1069881 3726 9759 28263 37916
Nov 2009 1210 970 336 128 2297 976442 3846 10099 29100 36326
Oct 2009 1197 942 337 141 2412 969762 4401 10467 29230 37118
Sep 2009 1024 782 265 128 2352 817398 3844 7977 23466 30744
Aug 2009 899 688 256 103 2007 839261 3199 7959 21340 27892
Totals 11549147 46443 117470 320267 423949


Generated by Webalizer Version 2.01